APARTMENT NO. 1 LAYOUT
The visualisation of the apartment is informative. Request an exact layout via the contact form..
The visualisation of the apartment is informative. Request an exact layout via the contact form..
NAME OF THE ROOM | ROOM AREA, M2 | |
---|---|---|
STORAGE SPACE* | 2.1 | |
CORRIDOR | 4.8 | |
TECHNICAL ROOM | 2.5 | |
BATHROOM | 3.5 | |
BEDROOM | 9.4 | |
KITCHEN WITH DINING ROOM | 14.2 | |
LIVING ROOM | 15.3 | |
BEDROOM | 12.5 | |
BATHROOM | 3.9 | |
TOTAL | 68.2 | |
TERRACE | 6.8 | |
TOTAL AREA OF THE APARTMENT | 75.0 | |
*STORAGE SPACE is located in the staircase of the 2nd floor |