APARTMENT NO. 8 LAYOUT
1ST FLOOR
2ND FLOOR
The visualisation of the apartment is informative. Request an exact layout via the contact form.
The visualisation of the apartment is informative. Request an exact layout via the contact form.
NAME OF THE ROOM | ROOM AREA, M2 | |
---|---|---|
STORAGE SPACE* | 2.1 | |
CORRIDOR | 4.8 | |
TECHNICAL ROOM | 2.5 | |
BATHROOM | 3.5 | |
BEDROOM | 9.4 | |
KITCHEN WITH DINING ROOM | 14.1 | |
LIVING ROOM | 15.1 | |
BEDROOM | 12.5 | |
STAIRCASE | 3.9 | |
TOTAL IN 1ST FLOOR | 67.9 | |
BEDROOM | 21.6 | |
BATHROOM | 5.9 | |
WALK- IN WARDROBE | 6.2 | |
TOTAL IN 2ND FLOOR | 33.7 | |
TOTAL IN FLOORS | 101.8 | |
BALCONY | 4.6 | |
TOTAL AREA OF THE APARTMENT | 106.2 | |
*STORAGE SPACE is located in the staircase of the 3rd floor |