APARTMENT NO. 9 LAYOUT
1ST FLOOR
2ND FLOOR
The visualisation of the apartment is informative. Request an exact layout via the contact form.
The visualisation of the apartment is informative. Request an exact layout via the contact form.
NAME OF THE ROOM | ROOM AREA, M2 | |
---|---|---|
STORAGE SPACE* | 2.1 | |
CORRIDOR | 5.3 | |
HALLWAY | 7.1 | |
LIVING ROOM | 12.9 | |
KITCHEN WITH DINING ROOM | 20.4 | |
STAIRCASE | 4.1 | |
TECHNICAL ROOM | 2.7 | |
BEDROOM | 14.3 | |
BEDROOM | 17.2 | |
WALK- IN WARDROBE | 4.5 | |
BATHROOM | 6.2 | |
TOTAL IN 1ST FLOOR | 96.8 | |
WALK- IN WARDROBE | 4.3 | |
WALK- IN WARDROBE | 3.9 | |
BATHROOM | 5.4 | |
BEDROOM | 13.1 | |
CABINET | 7.4 | |
HALLWAY | 14.5 | |
TOTAL IN 2ND FLOOR | 48.6 | |
TOTAL IN FLOORS | 145.4 | |
BALCONY | 4.6 | |
TOTAL AREA OF THE APARTMENT | 150.0 | |
*STORAGE SPACE is located in the staircase of the 3nd floor |